<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Myers-Briggs Results: INFJ</title>
	<atom:link href="http://blog.idaimages.com/2008/01/18/myers-briggs-results-infj/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.idaimages.com/2008/01/18/myers-briggs-results-infj/</link>
	<description>Blog of Ida C. Benedetto, Brooklyn based photographer, artist and media strategist.  Ida works with visual media and digital technology to support storytelling, collaboration, and diversity.</description>
	<lastBuildDate>Sun, 25 Jul 2010 11:52:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Innovation Catalyst</title>
		<link>http://blog.idaimages.com/2008/01/18/myers-briggs-results-infj/comment-page-1/#comment-54</link>
		<dc:creator>Innovation Catalyst</dc:creator>
		<pubDate>Fri, 25 Jan 2008 04:06:33 +0000</pubDate>
		<guid isPermaLink="false">http://idaimages.wordpress.com/2008/01/18/myers-briggs-results-infj/#comment-54</guid>
		<description>The MBTI assessment is based on a 93-question inventory and results in a &#039;reported&#039; type.  Self-verification is the second part.  You compare the two and decide what your type is.</description>
		<content:encoded><![CDATA[<p>The MBTI assessment is based on a 93-question inventory and results in a &#8216;reported&#8217; type.  Self-verification is the second part.  You compare the two and decide what your type is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ida</title>
		<link>http://blog.idaimages.com/2008/01/18/myers-briggs-results-infj/comment-page-1/#comment-53</link>
		<dc:creator>Ida</dc:creator>
		<pubDate>Thu, 24 Jan 2008 03:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://idaimages.wordpress.com/2008/01/18/myers-briggs-results-infj/#comment-53</guid>
		<description>Lee-Sean, welcome to my ENFP collection.  Glad to have you here!

Innovation Catalyst, I did figure that the online free tests are not as reliable as an official exaluation.  From what I have been reading about INFJ, I relate pretty strongly.  Is it true that there is some flexibility with the types, in that tests are combined with self-evaluation to come up with the proper fit?  Like I mentioned in an earlier comment, I need to find a good book or two to familiarize myself.  I was pretty close on the J and P percentages.</description>
		<content:encoded><![CDATA[<p>Lee-Sean, welcome to my ENFP collection.  Glad to have you here!</p>
<p>Innovation Catalyst, I did figure that the online free tests are not as reliable as an official exaluation.  From what I have been reading about INFJ, I relate pretty strongly.  Is it true that there is some flexibility with the types, in that tests are combined with self-evaluation to come up with the proper fit?  Like I mentioned in an earlier comment, I need to find a good book or two to familiarize myself.  I was pretty close on the J and P percentages.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ida</title>
		<link>http://blog.idaimages.com/2008/01/18/myers-briggs-results-infj/comment-page-1/#comment-52</link>
		<dc:creator>Ida</dc:creator>
		<pubDate>Thu, 24 Jan 2008 03:52:26 +0000</pubDate>
		<guid isPermaLink="false">http://idaimages.wordpress.com/2008/01/18/myers-briggs-results-infj/#comment-52</guid>
		<description>rine,  Yes, okay, Cali soon!  I have another friend in the bay area who just offered me a place to stay too.  The west coast love is growing!  We&#039;ll see how spring break looks.  And after posting my comment, it totally clicked in my head how you are INFJ.  Fanciness!</description>
		<content:encoded><![CDATA[<p>rine,  Yes, okay, Cali soon!  I have another friend in the bay area who just offered me a place to stay too.  The west coast love is growing!  We&#8217;ll see how spring break looks.  And after posting my comment, it totally clicked in my head how you are INFJ.  Fanciness!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Innovation Catalyst</title>
		<link>http://blog.idaimages.com/2008/01/18/myers-briggs-results-infj/comment-page-1/#comment-51</link>
		<dc:creator>Innovation Catalyst</dc:creator>
		<pubDate>Thu, 24 Jan 2008 02:55:37 +0000</pubDate>
		<guid isPermaLink="false">http://idaimages.wordpress.com/2008/01/18/myers-briggs-results-infj/#comment-51</guid>
		<description>Actually, those free assessments don&#039;t qualify as Myers-Briggs.  But they might pass as a self-verification of type.  You can take the MBTI online but it will cost ya, prolly $50.

If you are really an INFJ, I can tell you a few things about your type:

1. Your dominant function is introverted intuition.
2. Your auxiliary (secondary) function is extraverted feeling.  It&#039;s how you related to the outside world.
3. Your preferred type possesses an intuitive grasp of complex human relationships and possibilities.  You can inspire others through this strength.
4. You tend to share your intuitions only with those in your &#039;inner circle&#039; whom you trust.</description>
		<content:encoded><![CDATA[<p>Actually, those free assessments don&#8217;t qualify as Myers-Briggs.  But they might pass as a self-verification of type.  You can take the MBTI online but it will cost ya, prolly $50.</p>
<p>If you are really an INFJ, I can tell you a few things about your type:</p>
<p>1. Your dominant function is introverted intuition.<br />
2. Your auxiliary (secondary) function is extraverted feeling.  It&#8217;s how you related to the outside world.<br />
3. Your preferred type possesses an intuitive grasp of complex human relationships and possibilities.  You can inspire others through this strength.<br />
4. You tend to share your intuitions only with those in your &#8216;inner circle&#8217; whom you trust.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rine</title>
		<link>http://blog.idaimages.com/2008/01/18/myers-briggs-results-infj/comment-page-1/#comment-50</link>
		<dc:creator>rine</dc:creator>
		<pubDate>Thu, 24 Jan 2008 02:09:55 +0000</pubDate>
		<guid isPermaLink="false">http://idaimages.wordpress.com/2008/01/18/myers-briggs-results-infj/#comment-50</guid>
		<description>i am... {gulp}.... an introvert. but only 11%. my partner&#039;s at 80%! what are you?

kiss kiss come to cali already!</description>
		<content:encoded><![CDATA[<p>i am&#8230; {gulp}&#8230;. an introvert. but only 11%. my partner&#8217;s at 80%! what are you?</p>
<p>kiss kiss come to cali already!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leesean</title>
		<link>http://blog.idaimages.com/2008/01/18/myers-briggs-results-infj/comment-page-1/#comment-49</link>
		<dc:creator>leesean</dc:creator>
		<pubDate>Wed, 23 Jan 2008 19:29:26 +0000</pubDate>
		<guid isPermaLink="false">http://idaimages.wordpress.com/2008/01/18/myers-briggs-results-infj/#comment-49</guid>
		<description>I am an ENFP that means that I am Extraverted iNtuitive Feeling Perceiving. http://www.typelogic.com/enfp.html</description>
		<content:encoded><![CDATA[<p>I am an ENFP that means that I am Extraverted iNtuitive Feeling Perceiving. <a href="http://www.typelogic.com/enfp.html" rel="nofollow">http://www.typelogic.com/enfp.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ida</title>
		<link>http://blog.idaimages.com/2008/01/18/myers-briggs-results-infj/comment-page-1/#comment-48</link>
		<dc:creator>Ida</dc:creator>
		<pubDate>Mon, 21 Jan 2008 22:40:39 +0000</pubDate>
		<guid isPermaLink="false">http://idaimages.wordpress.com/2008/01/18/myers-briggs-results-infj/#comment-48</guid>
		<description>Thanks Rachel for the link.  I find the page a bit difficult to navigate.  What I really think I need to do is get a decent book on the matter.</description>
		<content:encoded><![CDATA[<p>Thanks Rachel for the link.  I find the page a bit difficult to navigate.  What I really think I need to do is get a decent book on the matter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ida</title>
		<link>http://blog.idaimages.com/2008/01/18/myers-briggs-results-infj/comment-page-1/#comment-47</link>
		<dc:creator>Ida</dc:creator>
		<pubDate>Mon, 21 Jan 2008 22:36:41 +0000</pubDate>
		<guid isPermaLink="false">http://idaimages.wordpress.com/2008/01/18/myers-briggs-results-infj/#comment-47</guid>
		<description>Which? INFJ or ENFP?  Don&#039;t tell me you&#039;re an introvert now.</description>
		<content:encoded><![CDATA[<p>Which? INFJ or ENFP?  Don&#8217;t tell me you&#8217;re an introvert now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rine</title>
		<link>http://blog.idaimages.com/2008/01/18/myers-briggs-results-infj/comment-page-1/#comment-46</link>
		<dc:creator>rine</dc:creator>
		<pubDate>Mon, 21 Jan 2008 22:20:02 +0000</pubDate>
		<guid isPermaLink="false">http://idaimages.wordpress.com/2008/01/18/myers-briggs-results-infj/#comment-46</guid>
		<description>whaaaaaaaaaaat!?  me too!</description>
		<content:encoded><![CDATA[<p>whaaaaaaaaaaat!?  me too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel</title>
		<link>http://blog.idaimages.com/2008/01/18/myers-briggs-results-infj/comment-page-1/#comment-45</link>
		<dc:creator>Rachel</dc:creator>
		<pubDate>Sat, 19 Jan 2008 21:47:27 +0000</pubDate>
		<guid isPermaLink="false">http://idaimages.wordpress.com/2008/01/18/myers-briggs-results-infj/#comment-45</guid>
		<description>there&#039;s a great free resource at www.INFJ.com</description>
		<content:encoded><![CDATA[<p>there&#8217;s a great free resource at <a href="http://www.INFJ.com" rel="nofollow">http://www.INFJ.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
