<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: John Maeda and Maira Kalman at ADC</title>
	<atom:link href="http://blog.idaimages.com/2008/11/13/john-maeda-and-maira-kalman-at-adc/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.idaimages.com/2008/11/13/john-maeda-and-maira-kalman-at-adc/</link>
	<description>Blog of Ida C. Benedetto, Brooklyn based photographer, artist and media strategist.  Ida works with visual media and digital technology to support storytelling, collaboration, and diversity.</description>
	<lastBuildDate>Sun, 25 Jul 2010 11:52:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Jamie</title>
		<link>http://blog.idaimages.com/2008/11/13/john-maeda-and-maira-kalman-at-adc/comment-page-1/#comment-153</link>
		<dc:creator>Jamie</dc:creator>
		<pubDate>Tue, 10 Feb 2009 01:18:42 +0000</pubDate>
		<guid isPermaLink="false">http://idaimages.wordpress.com/?p=737#comment-153</guid>
		<description>i feel like it&#039;s a bunch of labels in front of me i have to stomach, i cannot bow down to maeda&#039;s labels, there has to be something real behind them and I haven&#039;t seen it yet....</description>
		<content:encoded><![CDATA[<p>i feel like it&#8217;s a bunch of labels in front of me i have to stomach, i cannot bow down to maeda&#8217;s labels, there has to be something real behind them and I haven&#8217;t seen it yet&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie</title>
		<link>http://blog.idaimages.com/2008/11/13/john-maeda-and-maira-kalman-at-adc/comment-page-1/#comment-154</link>
		<dc:creator>Jamie</dc:creator>
		<pubDate>Tue, 10 Feb 2009 01:16:32 +0000</pubDate>
		<guid isPermaLink="false">http://idaimages.wordpress.com/?p=737#comment-154</guid>
		<description>bravo! love the write-up seems pretty accurate. We graduated from RISD just prior to this regime of terror!
What happened to art? It&#039;s now the school of social climbing, what a bore gag gag, excellence my ass...</description>
		<content:encoded><![CDATA[<p>bravo! love the write-up seems pretty accurate. We graduated from RISD just prior to this regime of terror!<br />
What happened to art? It&#8217;s now the school of social climbing, what a bore gag gag, excellence my ass&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ida</title>
		<link>http://blog.idaimages.com/2008/11/13/john-maeda-and-maira-kalman-at-adc/comment-page-1/#comment-152</link>
		<dc:creator>Ida</dc:creator>
		<pubDate>Thu, 13 Nov 2008 18:06:57 +0000</pubDate>
		<guid isPermaLink="false">http://idaimages.wordpress.com/?p=737#comment-152</guid>
		<description>It&#039;s clear that Maeda is highly accomplished and intelligent.  My question is, to what effect?  I have heard criticisms of Media Lab as being technofetishistic at the expense of honestly evaluating the impact of their projects.   My experience at Parsons attests to the popularity of this mind set in the design and technology fields, often in the interests of self promotion and marketing.  Accolades attract accolades.  I need to spend more time with his work and its critics to decide where I stand on his contributions.  He has not won me over with his talks.  Much to the contrary, I am now paying attention because I want to understand what about his projects inspires my suspicion and why all these other organizations aren&#039;t suspicious.  He certainly did not come off to me as shy.</description>
		<content:encoded><![CDATA[<p>It&#8217;s clear that Maeda is highly accomplished and intelligent.  My question is, to what effect?  I have heard criticisms of Media Lab as being technofetishistic at the expense of honestly evaluating the impact of their projects.   My experience at Parsons attests to the popularity of this mind set in the design and technology fields, often in the interests of self promotion and marketing.  Accolades attract accolades.  I need to spend more time with his work and its critics to decide where I stand on his contributions.  He has not won me over with his talks.  Much to the contrary, I am now paying attention because I want to understand what about his projects inspires my suspicion and why all these other organizations aren&#8217;t suspicious.  He certainly did not come off to me as shy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RT</title>
		<link>http://blog.idaimages.com/2008/11/13/john-maeda-and-maira-kalman-at-adc/comment-page-1/#comment-151</link>
		<dc:creator>RT</dc:creator>
		<pubDate>Thu, 13 Nov 2008 17:27:51 +0000</pubDate>
		<guid isPermaLink="false">http://idaimages.wordpress.com/?p=737#comment-151</guid>
		<description>ida, good points.  hearing about his work would have been interesting, maybe he&#039;s shy ;-)

john...now you&#039;re the one being a little harsh!  just did a web search, his bio is pretty stunning:
- helped develop the interactive motion graphics that are prevalent on the Internet today.
- initiated the Design By Numbers project, a global initiative to teach computer programming to visual artists through a freely available, custom software system that he designed.
- In 1999, Maeda was included in Esquire magazine&#039;s list of the 21 most important people for the 21st century, Fast Company’s 20 Masters of Design in 2004, and the I.D. Forty in 2005.
- recipient of the highest career honors for design in the USA (1999 Chrysler Design Award; 2001, National Design Award), Japan (2002, Mainichi Design Prize), and Germany (2005, Raymond Loewy Foundation Prize), and his early work in digital media design is in the permanent collection of the Museum of Modern Art in New York.
- awarded the Class of 1960 Innovation in Education Award for his efforts in advancing undergraduate education at MIT.
- received both his BS and MS degrees from MIT, and earned his PhD in design from Tsukuba University Institute of Art and Design in Japan.
- during his 12 years teaching at MIT, Maeda held the E. Rudge and Nancy Allen Professorship of Media Arts and Sciences, and was the Associate Director of Research at the MIT Media Laboratory, where he was responsible for managing research relationships with 70+ industrial organizations.
- developed advanced projects for an array of major corporations including Cartier, Google, Philips, Reebok, Samsung, among others.
- author of four books

not too shabby.</description>
		<content:encoded><![CDATA[<p>ida, good points.  hearing about his work would have been interesting, maybe he&#8217;s shy ;-)</p>
<p>john&#8230;now you&#8217;re the one being a little harsh!  just did a web search, his bio is pretty stunning:<br />
- helped develop the interactive motion graphics that are prevalent on the Internet today.<br />
- initiated the Design By Numbers project, a global initiative to teach computer programming to visual artists through a freely available, custom software system that he designed.<br />
- In 1999, Maeda was included in Esquire magazine&#8217;s list of the 21 most important people for the 21st century, Fast Company’s 20 Masters of Design in 2004, and the I.D. Forty in 2005.<br />
- recipient of the highest career honors for design in the USA (1999 Chrysler Design Award; 2001, National Design Award), Japan (2002, Mainichi Design Prize), and Germany (2005, Raymond Loewy Foundation Prize), and his early work in digital media design is in the permanent collection of the Museum of Modern Art in New York.<br />
- awarded the Class of 1960 Innovation in Education Award for his efforts in advancing undergraduate education at MIT.<br />
- received both his BS and MS degrees from MIT, and earned his PhD in design from Tsukuba University Institute of Art and Design in Japan.<br />
- during his 12 years teaching at MIT, Maeda held the E. Rudge and Nancy Allen Professorship of Media Arts and Sciences, and was the Associate Director of Research at the MIT Media Laboratory, where he was responsible for managing research relationships with 70+ industrial organizations.<br />
- developed advanced projects for an array of major corporations including Cartier, Google, Philips, Reebok, Samsung, among others.<br />
- author of four books</p>
<p>not too shabby.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://blog.idaimages.com/2008/11/13/john-maeda-and-maira-kalman-at-adc/comment-page-1/#comment-150</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 13 Nov 2008 15:24:50 +0000</pubDate>
		<guid isPermaLink="false">http://idaimages.wordpress.com/?p=737#comment-150</guid>
		<description>You know, I&#039;ve always found Maeda a bit of a fraud. What exactly has he done to be so well regarded? It&#039;s always astonishing to me how banal some of the usual &quot;design heros&quot; are. It&#039;s a tribute to the power of arrogance and social climbing.</description>
		<content:encoded><![CDATA[<p>You know, I&#8217;ve always found Maeda a bit of a fraud. What exactly has he done to be so well regarded? It&#8217;s always astonishing to me how banal some of the usual &#8220;design heros&#8221; are. It&#8217;s a tribute to the power of arrogance and social climbing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ida</title>
		<link>http://blog.idaimages.com/2008/11/13/john-maeda-and-maira-kalman-at-adc/comment-page-1/#comment-149</link>
		<dc:creator>Ida</dc:creator>
		<pubDate>Thu, 13 Nov 2008 14:40:12 +0000</pubDate>
		<guid isPermaLink="false">http://idaimages.wordpress.com/?p=737#comment-149</guid>
		<description>Hi RT.  I don&#039;t expect Maeda to reinvent his life story.  You&#039;re right, many in the crowd probably hadn&#039;t heard him speak before, so they might have taken away something more than I did.  Maeda reflects on the project of public speaking, implicating the audience in his observations about how people talk, what they talk about, and how it&#039;s received.  This he does very well.  I would have like to hear something more about his work or what he thinks of his contribution to the field of design.  Those contributions are what he was being honored for, right?</description>
		<content:encoded><![CDATA[<p>Hi RT.  I don&#8217;t expect Maeda to reinvent his life story.  You&#8217;re right, many in the crowd probably hadn&#8217;t heard him speak before, so they might have taken away something more than I did.  Maeda reflects on the project of public speaking, implicating the audience in his observations about how people talk, what they talk about, and how it&#8217;s received.  This he does very well.  I would have like to hear something more about his work or what he thinks of his contribution to the field of design.  Those contributions are what he was being honored for, right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RT</title>
		<link>http://blog.idaimages.com/2008/11/13/john-maeda-and-maira-kalman-at-adc/comment-page-1/#comment-148</link>
		<dc:creator>RT</dc:creator>
		<pubDate>Thu, 13 Nov 2008 14:17:41 +0000</pubDate>
		<guid isPermaLink="false">http://idaimages.wordpress.com/?p=737#comment-148</guid>
		<description>this recap is a bit harsh.  i thought they were engaging and insightful, and you can&#039;t expect someone like maeda to reinvent his life story every time he speaks...plus, i&#039;m guessing 99% of the people there hadn&#039;t heard him speak before, so why not retell relevant bits of his history?</description>
		<content:encoded><![CDATA[<p>this recap is a bit harsh.  i thought they were engaging and insightful, and you can&#8217;t expect someone like maeda to reinvent his life story every time he speaks&#8230;plus, i&#8217;m guessing 99% of the people there hadn&#8217;t heard him speak before, so why not retell relevant bits of his history?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
