<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ethan Zuckerman&#039;s work toward a Serendipity Engine</title>
	<atom:link href="http://blog.idaimages.com/2008/11/16/ethan-zuckermans-work-toward-a-serendipity-enguine/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.idaimages.com/2008/11/16/ethan-zuckermans-work-toward-a-serendipity-enguine/</link>
	<description>Blog of Ida C. Benedetto, Brooklyn based photographer, artist and media strategist.  Ida works with visual media and digital technology to support storytelling, collaboration, and diversity.</description>
	<lastBuildDate>Sun, 25 Jul 2010 11:52:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: I&#8217;ve joined Mendeley as Community Liaison. at Synthesis</title>
		<link>http://blog.idaimages.com/2008/11/16/ethan-zuckermans-work-toward-a-serendipity-enguine/comment-page-1/#comment-159</link>
		<dc:creator>I&#8217;ve joined Mendeley as Community Liaison. at Synthesis</dc:creator>
		<pubDate>Wed, 18 Mar 2009 14:04:17 +0000</pubDate>
		<guid isPermaLink="false">http://idaimages.wordpress.com/?p=766#comment-159</guid>
		<description>[...] Subsequent papers and grant proposals were written using Connotea + Zotero, but as Zotero became more useable, Connotea became less. I attempted to share what I was learning about these new tools for doing and communicating science with my colleagues in the lab who were having the same issues and solving them in their own ways, but the activation energy to get them going with Connotea2 was too high for something that was still missing that bit of UI polish a mass appeal app needs. Citeulike just had too embarrassing of a name for me to recommend. 2collab was an interesting development, but wasn&#8217;t quite good enough for me to switch from Connotea. Less people used it and it wasn&#8217;t becoming part of the ecosystem like Connotea and Citeulike. The missing link was still integration with Word, because while Zotero&#8217;s word integration became better, the moving of information from the online services to Zotero was fraught with difficulty. A particular problem was that although these programs had been designed with tagging specifically in mind, the data exchange formats(.ris) were from the pre-tagging era and there wasn&#8217;t agreement on in which field tags should be put/found. Where URLs should be stored was another issue. Connotea had an API, but none of the other citation managers used it. My efforts dealing with this can be seen in the comments below my post on Connotea. Because by this point I had drunk deeply of the Semantic Web Big Data Open Access Collaborative Filtering Kool-aid, served in large glasses by the likes of Deepak, Peter Suber, Cameron Neylon, and JC Bradley, I was no longer content with online bookmarking of stuff; I wanted a dataset that I could do something with. I wanted recommendations and discovery and cool visualizations. I wanted serendipity. [...]</description>
		<content:encoded><![CDATA[<p>[...] Subsequent papers and grant proposals were written using Connotea + Zotero, but as Zotero became more useable, Connotea became less. I attempted to share what I was learning about these new tools for doing and communicating science with my colleagues in the lab who were having the same issues and solving them in their own ways, but the activation energy to get them going with Connotea2 was too high for something that was still missing that bit of UI polish a mass appeal app needs. Citeulike just had too embarrassing of a name for me to recommend. 2collab was an interesting development, but wasn&#8217;t quite good enough for me to switch from Connotea. Less people used it and it wasn&#8217;t becoming part of the ecosystem like Connotea and Citeulike. The missing link was still integration with Word, because while Zotero&#8217;s word integration became better, the moving of information from the online services to Zotero was fraught with difficulty. A particular problem was that although these programs had been designed with tagging specifically in mind, the data exchange formats(.ris) were from the pre-tagging era and there wasn&#8217;t agreement on in which field tags should be put/found. Where URLs should be stored was another issue. Connotea had an API, but none of the other citation managers used it. My efforts dealing with this can be seen in the comments below my post on Connotea. Because by this point I had drunk deeply of the Semantic Web Big Data Open Access Collaborative Filtering Kool-aid, served in large glasses by the likes of Deepak, Peter Suber, Cameron Neylon, and JC Bradley, I was no longer content with online bookmarking of stuff; I wanted a dataset that I could do something with. I wanted recommendations and discovery and cool visualizations. I wanted serendipity. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Should we hang out with people we don&#8217;t like &#171; MobBlog</title>
		<link>http://blog.idaimages.com/2008/11/16/ethan-zuckermans-work-toward-a-serendipity-enguine/comment-page-1/#comment-160</link>
		<dc:creator>Should we hang out with people we don&#8217;t like &#171; MobBlog</dc:creator>
		<pubDate>Tue, 17 Feb 2009 15:45:08 +0000</pubDate>
		<guid isPermaLink="false">http://idaimages.wordpress.com/?p=766#comment-160</guid>
		<description>[...] Someone is already at work: Ethan Zuckerman’s work toward a Serendipity Engine [...]</description>
		<content:encoded><![CDATA[<p>[...] Someone is already at work: Ethan Zuckerman’s work toward a Serendipity Engine [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ida</title>
		<link>http://blog.idaimages.com/2008/11/16/ethan-zuckermans-work-toward-a-serendipity-enguine/comment-page-1/#comment-158</link>
		<dc:creator>Ida</dc:creator>
		<pubDate>Fri, 21 Nov 2008 12:46:45 +0000</pubDate>
		<guid isPermaLink="false">http://idaimages.wordpress.com/?p=766#comment-158</guid>
		<description>Hi anniem.  I&#039;ve let the department chair know that there&#039;s interest up at Columbia to know about CDT events.  Tonight, Eli Kuslansky is speaking. 7pm, Keller Auditorium, 66 Fifth Ave.</description>
		<content:encoded><![CDATA[<p>Hi anniem.  I&#8217;ve let the department chair know that there&#8217;s interest up at Columbia to know about CDT events.  Tonight, Eli Kuslansky is speaking. 7pm, Keller Auditorium, 66 Fifth Ave.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anniem</title>
		<link>http://blog.idaimages.com/2008/11/16/ethan-zuckermans-work-toward-a-serendipity-enguine/comment-page-1/#comment-157</link>
		<dc:creator>anniem</dc:creator>
		<pubDate>Fri, 21 Nov 2008 03:07:48 +0000</pubDate>
		<guid isPermaLink="false">http://idaimages.wordpress.com/?p=766#comment-157</guid>
		<description>I&#039;m a doctoral fellow at Columbia TC. Our program shares many of your personal and academic foci. Unfortunately, there are very few shared resources between us and we had no notice of this event. I would have loved to attend. Please consider connecting with me and we can reach out to each other for future events and resources!</description>
		<content:encoded><![CDATA[<p>I&#8217;m a doctoral fellow at Columbia TC. Our program shares many of your personal and academic foci. Unfortunately, there are very few shared resources between us and we had no notice of this event. I would have loved to attend. Please consider connecting with me and we can reach out to each other for future events and resources!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ilkka Kakko</title>
		<link>http://blog.idaimages.com/2008/11/16/ethan-zuckermans-work-toward-a-serendipity-enguine/comment-page-1/#comment-156</link>
		<dc:creator>Ilkka Kakko</dc:creator>
		<pubDate>Thu, 20 Nov 2008 18:42:03 +0000</pubDate>
		<guid isPermaLink="false">http://idaimages.wordpress.com/?p=766#comment-156</guid>
		<description>Please, check our Facebook group &quot;Serendipity Management&quot; for further discussions:
http://www.facebook.com/home.php?#/group.php?gid=6655331989</description>
		<content:encoded><![CDATA[<p>Please, check our Facebook group &#8220;Serendipity Management&#8221; for further discussions:<br />
<a href="http://www.facebook.com/home.php?#/group.php?gid=6655331989" rel="nofollow">http://www.facebook.com/home.php?#/group.php?gid=6655331989</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8230;My heart&#8217;s in Accra &#187; links for 2008-11-20</title>
		<link>http://blog.idaimages.com/2008/11/16/ethan-zuckermans-work-toward-a-serendipity-enguine/comment-page-1/#comment-155</link>
		<dc:creator>&#8230;My heart&#8217;s in Accra &#187; links for 2008-11-20</dc:creator>
		<pubDate>Thu, 20 Nov 2008 16:05:23 +0000</pubDate>
		<guid isPermaLink="false">http://idaimages.wordpress.com/?p=766#comment-155</guid>
		<description>[...] Ethan Zuckerman%u2019s work toward a Serendipity Engine Ida C. Benedetto Kind review of a talk I gave in NYC recently, by an extremely sharp blogger who asked some of the best questions I&#039;ve fielded recently. Nice analysis of the problems with the idea of architecting or institutionalizing serendipity (tags: serendipity xenophilia homophily mine) [...]</description>
		<content:encoded><![CDATA[<p>[...] Ethan Zuckerman%u2019s work toward a Serendipity Engine Ida C. Benedetto Kind review of a talk I gave in NYC recently, by an extremely sharp blogger who asked some of the best questions I&#39;ve fielded recently. Nice analysis of the problems with the idea of architecting or institutionalizing serendipity (tags: serendipity xenophilia homophily mine) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
